Handheld Multi Gas Detector uses high-performance intelligent gas sensors. It can perform mobile online monitoring of multiple component gases (toxic and harmful gases, combustible gases, oxygen, carbon dioxide, and volatile organic compounds VOC, TVOC). 1~4 kinds of gases, 24 hours of continuous online monitoring and temperature and humidity measurement. On-site display of concentration and excessive sound and light alarms, remote data transmission.
Features
Specifications
Measuring gas | Combustible gas, oxygen, carbon monoxide, hydrogen sulfide, etc. |
Range selection | Combustible: 0-100%LEL Oxygen: 0-30%VOL Carbon monoxide: 0-500PPM Hydrogen sulfide: 0-100PPM (For more ranges, please contact customer service) |
Sampling accuracy | ±2%F.S |
Working temperature | -30~50℃ |
Storage temperature | -40~70℃ |
Working current | ≤50mA |
Working voltage | 12~30V |
Installation method | Vertical, mobile |
Dimensions | Height 460mm×Width 340mm×Thickness 115mm |
Protection level | IP66 waterproof splash and short-term rain |
Receiving device | User computer, mobile phone, web page, control alarm, PLC, DCS, DDC, etc. |
Alarm method | On-site sound and light alarm, external alarm, remote controller alarm, computer data acquisition software alarm, etc. |
Alarm setting | Standard configuration two-level alarm, optional three-level alarm; alarm mode can be set: conventional high and low alarm, interval control alarm |
Output signal | GPRS, 4G, WIFI, LORA, ZigBee and other wireless signals (camera optional (optional for trolley) |
Transmission distance | GPRS, 4G, WIFI, wireless transmission: no distance limit, built-in module, through mobile, Unicom or telecom signal transmission, with SMS reminder notification function LORA, up to 2-5Km in towns, up to 20Km in suburbs |
Battery power supply | Rechargeable lithium battery 2800mAh (24V); single gas working time is greater than 16 hours, four-in-one gas working time is greater than 12 hours (all without air pump working status); lithium battery with air pump 6800mAh (24V) battery capacity can be customized according to needs |
Charger | Special charger for lithium battery; input: AC 100-240V 50, 60Hz; output: DC 25.5V-2A; Output interface: DC male, 5.5mm*2.1mm |
Detection principle | Electrochemical, catalytic combustion |
Resolution | EX:0.1%LEL O2:0.1%VOL CO:1PPM H2S:0.1PPM For high resolution, please contact customer service |
Response time | T90<10S |
Working humidity | 0-95%RH |
Warm-up time | 10S |
Working air pressure | 86kpa-106kpa |
Casing material | Die-cast aluminum, Teflon paint |
Warranty period | 1 year |
Service life | 3-5 years |
Explosion-proof level | ExdIICT6 |

Industrial Applications
Handheld Multi Gas Detector can detect a variety of gases, including but not limited to:

- Combustible gases in the air EX,
- Carbon monoxide CO,
- Oxygen O2,
- Hydrogen sulfide H2S,
- Carbon dioxide CO2,
- Combustible CH4,
- Ammonia NH3,
- Hydrogen H2,
- Sulfur dioxide SO2,
- Nitrogen N2,
- Formaldehyde CH2O,
- Ozone O3,
- VOC, TVOC,
- Benzene,
- Phosphine PH3,
- Hydrogen fluoride,
- Hydrogen chloride,
- Chlorine,
- Nitrogen monoxide,
- Nitrogen dioxide,
- Fluorine,
- Toxic and harmful and combustible gases such as oil and gas
Mostly used in the following industries:
Wireless Handheld Multi Gas Detector can monitor multiple gas components online. Single, two-in-one, three-in-one, and four-in-one are available. Including toxic and harmful gases, combustible gases, oxygen, carbon dioxide, and volatile organic compounds VOC, TVOC, etc.
Sino-Inst’s Handheld Multi Gas Detector effectively monitors the gas concentration in the environment. Protect the life safety of operators.
If you need to choose a gas detector, please feel free to contact our sales engineer!